<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scalper&#039;s Gold Stocks and Futures Trading Systems &#187; esignal</title>
	<atom:link href="http://www.scalpersgold.com/tag/esignal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scalpersgold.com</link>
	<description>Scalper&#039;s Gold Stocks And Futures E-Signal Trading System</description>
	<lastBuildDate>Sun, 08 Jan 2012 00:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MTPredictor Trading Software</title>
		<link>http://www.scalpersgold.com/851/851/</link>
		<comments>http://www.scalpersgold.com/851/851/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:07:33 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[control risk]]></category>
		<category><![CDATA[elliott wave software]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[ninja trader]]></category>
		<category><![CDATA[position size]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[trade management]]></category>
		<category><![CDATA[tradestation]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=851</guid>
		<description><![CDATA[MTPredictor™ v6.5 for Real-time &#38; End-of-Day traders Stand Alone Version WWW.MTPredictor.US * The aim To help you identify low risk/high return daily chart trades; assess your Risk/Reward outlook; determine your Position Size; run a consistent trade management policy. * The method Our Isolation Approach™ to Elliott wave avoids the usual confusion of wave labels changing [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/851/851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTPredictor Weekly Market Update</title>
		<link>http://www.scalpersgold.com/647/mtpredictor-weekly-market-update/</link>
		<comments>http://www.scalpersgold.com/647/mtpredictor-weekly-market-update/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:43:12 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[50 day moving average]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=647</guid>
		<description><![CDATA[The YM broke below the 200 day moving average down near the MTP Decision Point support before bouncing back up to the 200 day ma.  Thus far the YM has failed to close back above the 200 day since.  If it can do so this week then we should start to channel again between the [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/647/mtpredictor-weekly-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Week</title>
		<link>http://www.scalpersgold.com/643/wild-week/</link>
		<comments>http://www.scalpersgold.com/643/wild-week/#comments</comments>
		<pubDate>Mon, 10 May 2010 01:25:03 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[lose professionally]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[managing risk]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mtpredictor.us]]></category>
		<category><![CDATA[nq]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[trade management]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=643</guid>
		<description><![CDATA[Quite a wild week we had in the markets last week.  The big 1,000+ point drop in the Dow had many conspiracy theories circulating as to the real cause.  In the end, it may not have been a trader error but rather a log jam of panic stops that piled up which the exchanges could [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/643/wild-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Preview</title>
		<link>http://www.scalpersgold.com/635/software-preview/</link>
		<comments>http://www.scalpersgold.com/635/software-preview/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:29:27 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cutting losses short]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[how to lose]]></category>
		<category><![CDATA[lose professionally]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[mtpredictor.us]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trade management]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=635</guid>
		<description><![CDATA[Here is a preview of the MTPredictor software.  This was a 3 min YM setup from Friday:   To Your Trading Success, JM]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/635/software-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Now For Something Completely Different&#8230;</title>
		<link>http://www.scalpersgold.com/631/and-now-for-something-completely-different/</link>
		<comments>http://www.scalpersgold.com/631/and-now-for-something-completely-different/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:57:59 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[50 day moving average]]></category>
		<category><![CDATA[ATM System]]></category>
		<category><![CDATA[atm trading system]]></category>
		<category><![CDATA[cutting losses short]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[managing risk]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market structure]]></category>
		<category><![CDATA[market structure analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[scalp trading]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[systems trading]]></category>
		<category><![CDATA[trade management]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=631</guid>
		<description><![CDATA[The YM (Dow mini futures contract) is approaching the monthy 50 period moving average resistance area at 11,200.  It may get there off the daily market structure low if it triggers long tomorrow at 11,154.  Watch the daily 13s trend support.  Things will remain bullish until we get a close below that area on the [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/631/and-now-for-something-completely-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Hits 11,000 Target</title>
		<link>http://www.scalpersgold.com/625/dow-hits-11000-target/</link>
		<comments>http://www.scalpersgold.com/625/dow-hits-11000-target/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:30:13 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[50 day moving average]]></category>
		<category><![CDATA[ATM System]]></category>
		<category><![CDATA[atm trading system]]></category>
		<category><![CDATA[cutting losses short]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[head and shoulders pattern]]></category>
		<category><![CDATA[inverse head and shoulders]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market structure]]></category>
		<category><![CDATA[market structure analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[scalp trading]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[systems trading]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=625</guid>
		<description><![CDATA[On Friday the cash Dow hit 11,000.  This evening (Sunday) the Dow Futures also hit 11,000.  This is a resistance point with the monthly resistance at the 11,200 area.  Earnings season kicks off this week which should bring back some volitility and range  to the equity and futures markets.  For more info check out tonight&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/625/dow-hits-11000-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Season Ahead</title>
		<link>http://www.scalpersgold.com/617/earnings-season-ahead/</link>
		<comments>http://www.scalpersgold.com/617/earnings-season-ahead/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:25:06 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ATM System]]></category>
		<category><![CDATA[atm trading system]]></category>
		<category><![CDATA[cutting losses short]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[head and shoulders pattern]]></category>
		<category><![CDATA[inverse head and shoulders]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market structure]]></category>
		<category><![CDATA[market structure analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[systems trading]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=617</guid>
		<description><![CDATA[The Dow futures (YM) finally hit the low end of its target area tonight at 10,900 while the S&#38;P futures (ES) have pushed through the high end of their daily target range.  The bulls have continued to push higher on moderate to low volumes.  The Markets may take a bit of a breather this week [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/617/earnings-season-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Reached.  Now What?</title>
		<link>http://www.scalpersgold.com/611/target-reached-now-what/</link>
		<comments>http://www.scalpersgold.com/611/target-reached-now-what/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:46:17 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ATM System]]></category>
		<category><![CDATA[atm trading system]]></category>
		<category><![CDATA[cutting losses short]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[head and shoulders pattern]]></category>
		<category><![CDATA[inverse head and shoulders]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market structure]]></category>
		<category><![CDATA[market structure analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[systems trading]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=611</guid>
		<description><![CDATA[Last week the ES reached its full daily target at 1172.  This was produced from the daily inverted head and shoulder pattern that triggered long earlier in the month (see chart).  The lagging YM came within a few ticks of its target zone beginning at 10,900. At this point, we may be in for some consolidation until [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/611/target-reached-now-what/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Risk or More Reward?</title>
		<link>http://www.scalpersgold.com/606/more-risk-or-more-reward/</link>
		<comments>http://www.scalpersgold.com/606/more-risk-or-more-reward/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:04:23 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ATM System]]></category>
		<category><![CDATA[atm trading system]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[head and shoulders pattern]]></category>
		<category><![CDATA[inverse head and shoulders]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market structure]]></category>
		<category><![CDATA[market structure analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[scalp trading]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[systems trading]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=606</guid>
		<description><![CDATA[The ES came into the target area off of the daily inverted head and shoulders pattern that had triggered in early March.  The Dow mini contract is still lagging and so far has failed to reach its target off of its same inverted head and shoulders pattern.  The ES formed and triggered a daily market [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/606/more-risk-or-more-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can They Take Out Those January Highs?</title>
		<link>http://www.scalpersgold.com/601/can-they-take-out-those-january-highs/</link>
		<comments>http://www.scalpersgold.com/601/can-they-take-out-those-january-highs/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:33:22 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ATM System]]></category>
		<category><![CDATA[atm trading system]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[head and shoulders pattern]]></category>
		<category><![CDATA[inverse head and shoulders]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market structure]]></category>
		<category><![CDATA[market structure analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[scalp trading]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[systems trading]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=601</guid>
		<description><![CDATA[The Dow and S&#38;P have triggered long their daily inverse head and shoulder patterns with upside targets in the 1160 &#8211; 1172 area for the ES and the 10,900 &#8211; 11,125 area for the YM.  We still need to see the January highs in the ES and YM get taken out to have a chance [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/601/can-they-take-out-those-january-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

