<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scalper&#039;s Gold Stocks and Futures Trading Systems &#187; es</title>
	<atom:link href="http://www.scalpersgold.com/tag/es/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scalpersgold.com</link>
	<description>Scalper&#039;s Gold Stocks And Futures E-Signal Trading System</description>
	<lastBuildDate>Sun, 18 Jul 2010 20:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MTPredictor Weekly Market Update</title>
		<link>http://www.scalpersgold.com/665/mtpredictor-weekly-market-update-2/</link>
		<comments>http://www.scalpersgold.com/665/mtpredictor-weekly-market-update-2/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 22:39:35 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[fibonacci trading software]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=665</guid>
		<description><![CDATA[In this weeks MTPredictor Elliott wave and Fibonacci trading software update, we will check up on the daily AUD/JPY MTP automatic TS3 sell signal and its effect on the ES (S&#38;P e-mini).  We’ll also see the current channel the US Index futures are in on the weekly time frame. Gold may be finishing a wave [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/665/mtpredictor-weekly-market-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s MTPredictor Trades</title>
		<link>http://www.scalpersgold.com/651/fridays-mtpredictor-trades/</link>
		<comments>http://www.scalpersgold.com/651/fridays-mtpredictor-trades/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:51:45 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mtpredictor.us]]></category>
		<category><![CDATA[nq]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=651</guid>
		<description><![CDATA[There were some nice setups in the ES, NQ, YM and Oil today.  Check out the video to see how they played out.  By the way, the NQ did finally hit that 6 to 1 risk to reward target. To Your Trading Success, JM www.mtpredictor.us]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/651/fridays-mtpredictor-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Week</title>
		<link>http://www.scalpersgold.com/643/wild-week/</link>
		<comments>http://www.scalpersgold.com/643/wild-week/#comments</comments>
		<pubDate>Mon, 10 May 2010 01:25:03 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[lose professionally]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[managing risk]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mtpredictor.us]]></category>
		<category><![CDATA[nq]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[trade management]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=643</guid>
		<description><![CDATA[Quite a wild week we had in the markets last week.  The big 1,000+ point drop in the Dow had many conspiracy theories circulating as to the real cause.  In the end, it may not have been a trader error but rather a log jam of panic stops that piled up which the exchanges could [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/643/wild-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Hits 11,000 Target</title>
		<link>http://www.scalpersgold.com/625/dow-hits-11000-target/</link>
		<comments>http://www.scalpersgold.com/625/dow-hits-11000-target/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:30:13 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[50 day moving average]]></category>
		<category><![CDATA[ATM System]]></category>
		<category><![CDATA[atm trading system]]></category>
		<category><![CDATA[cutting losses short]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[head and shoulders pattern]]></category>
		<category><![CDATA[inverse head and shoulders]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market structure]]></category>
		<category><![CDATA[market structure analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[scalp trading]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[systems trading]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=625</guid>
		<description><![CDATA[On Friday the cash Dow hit 11,000.  This evening (Sunday) the Dow Futures also hit 11,000.  This is a resistance point with the monthly resistance at the 11,200 area.  Earnings season kicks off this week which should bring back some volitility and range  to the equity and futures markets.  For more info check out tonight&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/625/dow-hits-11000-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Season Ahead</title>
		<link>http://www.scalpersgold.com/617/earnings-season-ahead/</link>
		<comments>http://www.scalpersgold.com/617/earnings-season-ahead/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 01:25:06 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ATM System]]></category>
		<category><![CDATA[atm trading system]]></category>
		<category><![CDATA[cutting losses short]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[head and shoulders pattern]]></category>
		<category><![CDATA[inverse head and shoulders]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market structure]]></category>
		<category><![CDATA[market structure analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[systems trading]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=617</guid>
		<description><![CDATA[The Dow futures (YM) finally hit the low end of its target area tonight at 10,900 while the S&#38;P futures (ES) have pushed through the high end of their daily target range.  The bulls have continued to push higher on moderate to low volumes.  The Markets may take a bit of a breather this week [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/617/earnings-season-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Reached.  Now What?</title>
		<link>http://www.scalpersgold.com/611/target-reached-now-what/</link>
		<comments>http://www.scalpersgold.com/611/target-reached-now-what/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:46:17 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ATM System]]></category>
		<category><![CDATA[atm trading system]]></category>
		<category><![CDATA[cutting losses short]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[head and shoulders pattern]]></category>
		<category><![CDATA[inverse head and shoulders]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market structure]]></category>
		<category><![CDATA[market structure analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[systems trading]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=611</guid>
		<description><![CDATA[Last week the ES reached its full daily target at 1172.  This was produced from the daily inverted head and shoulder pattern that triggered long earlier in the month (see chart).  The lagging YM came within a few ticks of its target zone beginning at 10,900. At this point, we may be in for some consolidation until [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/611/target-reached-now-what/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Risk or More Reward?</title>
		<link>http://www.scalpersgold.com/606/more-risk-or-more-reward/</link>
		<comments>http://www.scalpersgold.com/606/more-risk-or-more-reward/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:04:23 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ATM System]]></category>
		<category><![CDATA[atm trading system]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[head and shoulders pattern]]></category>
		<category><![CDATA[inverse head and shoulders]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market structure]]></category>
		<category><![CDATA[market structure analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[scalp trading]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[systems trading]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=606</guid>
		<description><![CDATA[The ES came into the target area off of the daily inverted head and shoulders pattern that had triggered in early March.  The Dow mini contract is still lagging and so far has failed to reach its target off of its same inverted head and shoulders pattern.  The ES formed and triggered a daily market [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/606/more-risk-or-more-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can They Take Out Those January Highs?</title>
		<link>http://www.scalpersgold.com/601/can-they-take-out-those-january-highs/</link>
		<comments>http://www.scalpersgold.com/601/can-they-take-out-those-january-highs/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:33:22 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ATM System]]></category>
		<category><![CDATA[atm trading system]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[head and shoulders pattern]]></category>
		<category><![CDATA[inverse head and shoulders]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market structure]]></category>
		<category><![CDATA[market structure analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[scalp trading]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[systems trading]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=601</guid>
		<description><![CDATA[The Dow and S&#38;P have triggered long their daily inverse head and shoulder patterns with upside targets in the 1160 &#8211; 1172 area for the ES and the 10,900 &#8211; 11,125 area for the YM.  We still need to see the January highs in the ES and YM get taken out to have a chance [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/601/can-they-take-out-those-january-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just One Thought</title>
		<link>http://www.scalpersgold.com/594/just-one-thought/</link>
		<comments>http://www.scalpersgold.com/594/just-one-thought/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:42:46 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ATM System]]></category>
		<category><![CDATA[atm trading system]]></category>
		<category><![CDATA[cutting losses short]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[how to lose]]></category>
		<category><![CDATA[lose professionally]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[managing risk]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market structure analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[systems trading]]></category>
		<category><![CDATA[trade management]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=594</guid>
		<description><![CDATA[I have just one thought for you this week.  Instead of focusing on how much money you will make, focus instead on how much you will NOT lose.  This is how the pros manage risk.  Try going a whole week without losing money.  The winning will take care of itself. To Your Trading Success, JM]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/594/just-one-thought/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The January Effect Plus</title>
		<link>http://www.scalpersgold.com/576/the-january-effect-plus/</link>
		<comments>http://www.scalpersgold.com/576/the-january-effect-plus/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:10:33 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ATM System]]></category>
		<category><![CDATA[atm trading system]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market structure analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[new year trading]]></category>
		<category><![CDATA[nq]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[scalp trading]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[systems trading]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=576</guid>
		<description><![CDATA[In previous posts, I talked about the tendency for an early market correction in years that end in &#8220;0&#8243; (e.g. 1990, 2000 etc.).  So far this tendency has played out quite well as the Dow futures contract has dropped almost 700 points from its high on Jan 19th.  If the old saying, &#8220;As January goes, so [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/576/the-january-effect-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
