<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scalper&#039;s Gold Stocks and Futures Trading Systems &#187; daytrading</title>
	<atom:link href="http://www.scalpersgold.com/tag/daytrading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scalpersgold.com</link>
	<description>Scalper&#039;s Gold Stocks And Futures E-Signal Trading System</description>
	<lastBuildDate>Sun, 18 Jul 2010 20:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MTPredictor 7.11.10 Weekly Market Update</title>
		<link>http://www.scalpersgold.com/672/mtpredictor-7-11-10-weekly-market-update/</link>
		<comments>http://www.scalpersgold.com/672/mtpredictor-7-11-10-weekly-market-update/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 20:08:16 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[fibonacci trading software]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mtpredictor]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=672</guid>
		<description><![CDATA[Check out the weekly analysis with the help of the MTPredictor Elliott wave and Fibonacci trading software for stocks, commodities, futures and forex. MTPREDICTOR™ TRADING SOFTWARE Control your Trading Risk in 2010 and win… Find low risk trade opportunities Assess which trade is worth the risk Determine how much to risk on each trade Control [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/672/mtpredictor-7-11-10-weekly-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Let Your Profits Run</title>
		<link>http://www.scalpersgold.com/669/how-to-let-your-profits-run/</link>
		<comments>http://www.scalpersgold.com/669/how-to-let-your-profits-run/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:57:51 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[elliott wave trading software]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[fibonacci trading software]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[let winners run]]></category>
		<category><![CDATA[mtpredictor]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=669</guid>
		<description><![CDATA[One of the big questions in trading is, “How do I know when to let my winners run?”.  This is a very important question because it can add potentially huge profits to your bottom line and increase you average win size over time.  If a trader can add this component to their trading while controlling [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/669/how-to-let-your-profits-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTPredictor 6.20.10 Weekly Market Update</title>
		<link>http://www.scalpersgold.com/661/mtpredictor-6-20-10-weekly-market-update/</link>
		<comments>http://www.scalpersgold.com/661/mtpredictor-6-20-10-weekly-market-update/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:37:20 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[200 day moving average]]></category>
		<category><![CDATA[50 day moving average]]></category>
		<category><![CDATA[aud/jpy]]></category>
		<category><![CDATA[austrailian dollar]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mtpredictor.us]]></category>
		<category><![CDATA[trading systems]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=661</guid>
		<description><![CDATA[This week’s video focuses on the S&#38;P (ES) and its correlation to the Australian dollar vs. Japanese Yen pair.  See how this pair may give some early clues to the overall S&#38;P direction. Also, the MTPredictor Elliott wave and Fibonacci trading software has identified similar patterns in these correlated markets along with their current positions [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/661/mtpredictor-6-20-10-weekly-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTPredictor 6.13.10 Weekly Market Update</title>
		<link>http://www.scalpersgold.com/655/mtpredictor-6-13-10-weekly-market-update/</link>
		<comments>http://www.scalpersgold.com/655/mtpredictor-6-13-10-weekly-market-update/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:43:56 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[50 day moving average]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=655</guid>
		<description><![CDATA[Last week, the Dow found support right at the MTPredictor Decision Point support area just as gold came into its minimum wave 5  and Decision Point resistance.   The YM is heading back into its daily 200 period moving average resistance.  This is an area that this market has been unable to close above over the [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/655/mtpredictor-6-13-10-weekly-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s MTPredictor Trades</title>
		<link>http://www.scalpersgold.com/651/fridays-mtpredictor-trades/</link>
		<comments>http://www.scalpersgold.com/651/fridays-mtpredictor-trades/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:51:45 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mtpredictor.us]]></category>
		<category><![CDATA[nq]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=651</guid>
		<description><![CDATA[There were some nice setups in the ES, NQ, YM and Oil today.  Check out the video to see how they played out.  By the way, the NQ did finally hit that 6 to 1 risk to reward target. To Your Trading Success, JM www.mtpredictor.us]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/651/fridays-mtpredictor-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTPredictor Weekly Market Update</title>
		<link>http://www.scalpersgold.com/647/mtpredictor-weekly-market-update/</link>
		<comments>http://www.scalpersgold.com/647/mtpredictor-weekly-market-update/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:43:12 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[50 day moving average]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=647</guid>
		<description><![CDATA[The YM broke below the 200 day moving average down near the MTP Decision Point support before bouncing back up to the 200 day ma.  Thus far the YM has failed to close back above the 200 day since.  If it can do so this week then we should start to channel again between the [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/647/mtpredictor-weekly-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Week</title>
		<link>http://www.scalpersgold.com/643/wild-week/</link>
		<comments>http://www.scalpersgold.com/643/wild-week/#comments</comments>
		<pubDate>Mon, 10 May 2010 01:25:03 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[lose professionally]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[managing risk]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mtpredictor.us]]></category>
		<category><![CDATA[nq]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[trade management]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=643</guid>
		<description><![CDATA[Quite a wild week we had in the markets last week.  The big 1,000+ point drop in the Dow had many conspiracy theories circulating as to the real cause.  In the end, it may not have been a trader error but rather a log jam of panic stops that piled up which the exchanges could [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/643/wild-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Preview</title>
		<link>http://www.scalpersgold.com/635/software-preview/</link>
		<comments>http://www.scalpersgold.com/635/software-preview/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:29:27 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cutting losses short]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[how to lose]]></category>
		<category><![CDATA[lose professionally]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[mtpredictor.us]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trade management]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=635</guid>
		<description><![CDATA[Here is a preview of the MTPredictor software.  This was a 3 min YM setup from Friday:   To Your Trading Success, JM]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/635/software-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Now For Something Completely Different&#8230;</title>
		<link>http://www.scalpersgold.com/631/and-now-for-something-completely-different/</link>
		<comments>http://www.scalpersgold.com/631/and-now-for-something-completely-different/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:57:59 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[50 day moving average]]></category>
		<category><![CDATA[ATM System]]></category>
		<category><![CDATA[atm trading system]]></category>
		<category><![CDATA[cutting losses short]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[managing risk]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market structure]]></category>
		<category><![CDATA[market structure analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[scalp trading]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[systems trading]]></category>
		<category><![CDATA[trade management]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=631</guid>
		<description><![CDATA[The YM (Dow mini futures contract) is approaching the monthy 50 period moving average resistance area at 11,200.  It may get there off the daily market structure low if it triggers long tomorrow at 11,154.  Watch the daily 13s trend support.  Things will remain bullish until we get a close below that area on the [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/631/and-now-for-something-completely-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Hits 11,000 Target</title>
		<link>http://www.scalpersgold.com/625/dow-hits-11000-target/</link>
		<comments>http://www.scalpersgold.com/625/dow-hits-11000-target/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:30:13 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[50 day moving average]]></category>
		<category><![CDATA[ATM System]]></category>
		<category><![CDATA[atm trading system]]></category>
		<category><![CDATA[cutting losses short]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[head and shoulders pattern]]></category>
		<category><![CDATA[inverse head and shoulders]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[market structure]]></category>
		<category><![CDATA[market structure analysis]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[scalp trading]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[systems trading]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=625</guid>
		<description><![CDATA[On Friday the cash Dow hit 11,000.  This evening (Sunday) the Dow Futures also hit 11,000.  This is a resistance point with the monthly resistance at the 11,200 area.  Earnings season kicks off this week which should bring back some volitility and range  to the equity and futures markets.  For more info check out tonight&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/625/dow-hits-11000-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
