<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scalper&#039;s Gold Stocks and Futures Trading Systems &#187; JM</title>
	<atom:link href="http://www.scalpersgold.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scalpersgold.com</link>
	<description>Scalper&#039;s Gold Stocks And Futures E-Signal Trading System</description>
	<lastBuildDate>Sun, 08 Jan 2012 00:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Most Important Trading Article You Will Read All Year!</title>
		<link>http://www.scalpersgold.com/877/the-most-important-trading-article-you-will-read-all-year/</link>
		<comments>http://www.scalpersgold.com/877/the-most-important-trading-article-you-will-read-all-year/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:23:01 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[000 trades]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[fxcm]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[risk/reward]]></category>
		<category><![CDATA[traders lose money]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=877</guid>
		<description><![CDATA[The following article is perhaps the best I have read as to why the vast majority of traders lose money.  It is something I have know for many years but my evidence was based on my own personal experience and the experiences of the traders I have worked with over the last 16 years. This [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/877/the-most-important-trading-article-you-will-read-all-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading &#8211; It&#8217;s All About Risk and Reward</title>
		<link>http://www.scalpersgold.com/872/trading-its-all-about-risk-and-reward/</link>
		<comments>http://www.scalpersgold.com/872/trading-its-all-about-risk-and-reward/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:53:28 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[mtpredictor trading webinar]]></category>
		<category><![CDATA[risk and reward]]></category>
		<category><![CDATA[trading risk]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=872</guid>
		<description><![CDATA[Trading with MTPredictor is all about risk and reward.  If you don’t control that initial risk along with a reward that is worth that initial risk, you will live in that perpetual cycle of small wins followed by big losses.  If you can change just this equation in your trading to – small losses and [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/872/trading-its-all-about-risk-and-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Santa Save the Markets?</title>
		<link>http://www.scalpersgold.com/869/can-santa-save-the-markets/</link>
		<comments>http://www.scalpersgold.com/869/can-santa-save-the-markets/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:56:39 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[fibonacci trading software]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=869</guid>
		<description><![CDATA[Many market analysts are looking for a Christmas rally into the end of the year.  We have seen the markets (US Dow and ES) roll over in the weekly MTPredictor wave 4 resistance area.  Can the markets rally from here?  It may take some magic from Santa (or the Fed) to turn this ship back [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/869/can-santa-save-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This Market a Turkey Ready to be Cooked?</title>
		<link>http://www.scalpersgold.com/863/is-this-market-a-turkey-ready-to-be-cooked/</link>
		<comments>http://www.scalpersgold.com/863/is-this-market-a-turkey-ready-to-be-cooked/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:40:36 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[fibonacci trading software]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[mtpredictor trading software]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=863</guid>
		<description><![CDATA[The markets (YM and ES) have not been able to trade above 12,228 and 1289.25 respectively.  These were the numbers I gave a couple of weeks ago that, if hit, should trigger the markets higher.  The failure to hit them over the last couple of weeks has led to consolidation and lower moves for these [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/863/is-this-market-a-turkey-ready-to-be-cooked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTPredictor Trading Software</title>
		<link>http://www.scalpersgold.com/851/851/</link>
		<comments>http://www.scalpersgold.com/851/851/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:07:33 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[control risk]]></category>
		<category><![CDATA[elliott wave software]]></category>
		<category><![CDATA[esignal]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[ninja trader]]></category>
		<category><![CDATA[position size]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[trade management]]></category>
		<category><![CDATA[tradestation]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=851</guid>
		<description><![CDATA[MTPredictor™ v6.5 for Real-time &#38; End-of-Day traders Stand Alone Version WWW.MTPredictor.US * The aim To help you identify low risk/high return daily chart trades; assess your Risk/Reward outlook; determine your Position Size; run a consistent trade management policy. * The method Our Isolation Approach™ to Elliott wave avoids the usual confusion of wave labels changing [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/851/851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Risk</title>
		<link>http://www.scalpersgold.com/831/understanding-risk/</link>
		<comments>http://www.scalpersgold.com/831/understanding-risk/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 03:17:27 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[risk reward]]></category>
		<category><![CDATA[scalpers's gold]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[van tharp]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=831</guid>
		<description><![CDATA[This week, I though we might revisit an important topic &#8211; risk vs. reward.  Many new traders as well as those of us who have been around for a while never grasp this concept and apply it in their trading.  Many simply look for a high win percentage and assume this will ensure their profitability.  [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/831/understanding-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need Help Creating or Managing a Gold or Silver Portfolio?</title>
		<link>http://www.scalpersgold.com/799/do-you-need-help-creating-or-managing-a-gold-or-silver-portfolio/</link>
		<comments>http://www.scalpersgold.com/799/do-you-need-help-creating-or-managing-a-gold-or-silver-portfolio/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:58:05 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[american gold eagles]]></category>
		<category><![CDATA[austrian philharmonics]]></category>
		<category><![CDATA[canadian gold maple leafs]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[krugerrand]]></category>
		<category><![CDATA[purchase gold]]></category>
		<category><![CDATA[rich dad poor dad]]></category>
		<category><![CDATA[robert kiyosaki]]></category>
		<category><![CDATA[scalper's gold]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver eagles]]></category>
		<category><![CDATA[silver maple leafs]]></category>
		<category><![CDATA[store gold]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=799</guid>
		<description><![CDATA[With the uncertainty in the global economic recovery, many traders have looked for reliable sources for not only the purchase, delivery and storage of gold and silver but also quality educational materials to elevate their understanding of these precious metals.  After much research, I have found what I consider to be, the best overall site [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/799/do-you-need-help-creating-or-managing-a-gold-or-silver-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Hits the MTPredictor Target</title>
		<link>http://www.scalpersgold.com/700/gold-hits-the-mtpredictor-target/</link>
		<comments>http://www.scalpersgold.com/700/gold-hits-the-mtpredictor-target/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:37:50 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[50 day moving average]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[elliott wave trading software]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[fibonacci trading software]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[mtpredictor.us]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading systems]]></category>
		<category><![CDATA[ym]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=700</guid>
		<description><![CDATA[Gold hit its MTPredictor Elliott wave and Fibonacci trading software for stock, commodities, futures and forex’s big 12 to 1 risk/reward target.  The target sat at 1280.40 and was reached on Friday. The YM is still in weekly consolidation mode trading between its weekly 50 and 200 period moving averages.  There is a DP upside [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/700/gold-hits-the-mtpredictor-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Truth About Trading&#8221; Webinar</title>
		<link>http://www.scalpersgold.com/697/truth-about-trading-webinar/</link>
		<comments>http://www.scalpersgold.com/697/truth-about-trading-webinar/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:56:49 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[elliott wave trading software]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[fibonacci trading software]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[free trading webinar]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[mtpredictor.us]]></category>
		<category><![CDATA[onlinetradercentral]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=697</guid>
		<description><![CDATA[Are you tired of losing with other software programs? Have you heard enough false claims of &#8216;easy profits&#8217;? Are you ready to learn how to trade like a professional? Let the MTPredictor Elliott wave and Fibonacci trading software for stocks, commodities, futures and forex show you how to: Find low risk trade opportunities Assess which [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/697/truth-about-trading-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hindenburg Omen Confirmed</title>
		<link>http://www.scalpersgold.com/691/hindenburg-omen-confirmed/</link>
		<comments>http://www.scalpersgold.com/691/hindenburg-omen-confirmed/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:43:22 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[elliott wave trading software]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[fibonacci trading software]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[hindenburg omen]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[mtpredictor.us]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.scalpersgold.com/?p=691</guid>
		<description><![CDATA[Well, our first Hindenburg Omen signal has now been confirmed by a second signal as of Friday’s close.  Since 1985, there has not been a market crash that wasn’t first preceded by a confirmed Hindenburg Omen.  The probability of a correction of 5% over the next 4 months is about 77%.  The probability of a [...]]]></description>
		<wfw:commentRss>http://www.scalpersgold.com/691/hindenburg-omen-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

