<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save Your 401k</title>
	<atom:link href="http://www.scalpersgold.com/587/save-your-401k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scalpersgold.com/587/save-your-401k/</link>
	<description>Scalper&#039;s Gold Stocks And Futures E-Signal Trading System</description>
	<lastBuildDate>Tue, 30 Mar 2010 01:41:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: JM</title>
		<link>http://www.scalpersgold.com/587/save-your-401k/comment-page-1/#comment-20</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scalpersgold.com/?p=587#comment-20</guid>
		<description>9834 in the Dow would be a warning sign this month.  Stay tuned.</description>
		<content:encoded><![CDATA[<p>9834 in the Dow would be a warning sign this month.  Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Harding</title>
		<link>http://www.scalpersgold.com/587/save-your-401k/comment-page-1/#comment-19</link>
		<dc:creator>Greg Harding</dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scalpersgold.com/?p=587#comment-19</guid>
		<description>So are you saying I should sell all my 401k now as it appears all is about to tank again.  I have been watching and waiting for signs to do this.</description>
		<content:encoded><![CDATA[<p>So are you saying I should sell all my 401k now as it appears all is about to tank again.  I have been watching and waiting for signs to do this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
